Title: László Göcs, Zsolt Csaba Johanyák: Feature Selection with Weighted Ensemble Ranking for Improved Classification Performance on the CSE-CIC-IDS2018 Dataset
Journal: MDPI Computers (ISSN 2073-431X)
Special Issue: Advances in Database Engineered Applications 2023
Manuscript ID: computers-2513077
Table A2: Weighted average calculation results for the SSH dataset see
Table A3: Weighted average calculation results for the SQL dataset see
Table A4: Weighted average calculation results for the XSS dataset see
Table A5: Weighted average calculation results for the WEB dataset see
The tables can also be downloaded in PDF format here
Table A1: Weighted average calculation results for the FTP dataset
| Features | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 00 Dst Port | 0,3600 | 0,1105 | 0,2272 | 0,2880 | 0,3887 | 0,3421 | 0,4141 | 0,3676 |
| 01 Protocol | 0,1700 | 0,1172 | 0,1134 | 0,2069 | 0,1734 | 0,1218 | 0,1684 | 0,1168 |
| 02 Flow Duration | 0,3500 | 0,3292 | 0,3776 | 0,0984 | 0,2590 | 0,4668 | 0,4836 | 0,2758 |
| 03 Tot Fwd Pkts | 0,1500 | 0,0264 | 0,1225 | 0,1173 | 0,1472 | 0,1511 | 0,1657 | 0,1615 |
| 04 Tot Bwd Pkts | 0,1300 | 0,0186 | 0,1062 | 0,1062 | 0,1318 | 0,1319 | 0,1456 | 0,1453 |
| 05 TotLen Fwd Pkts | 0,2900 | 0,3202 | 0,3793 | 0,1001 | 0,1647 | 0,3725 | 0,3882 | 0,1804 |
| 06 TotLen Bwd Pkts | 0,1000 | 0,0147 | 0,0625 | 0,0623 | 0,1111 | 0,1113 | 0,1258 | 0,1255 |
| 07 Fwd Pkt Len Max | 0,3000 | 0,3220 | 0,3883 | 0,1100 | 0,1704 | 0,3773 | 0,3941 | 0,1855 |
| 08 Fwd Pkt Len Min | 0,0600 | 0,0124 | 0,0459 | 0,0504 | 0,0552 | 0,0510 | 0,0641 | 0,0600 |
| 09 Fwd Pkt Len Mean | 0,1500 | 0,0619 | 0,1169 | 0,0786 | 0,1389 | 0,1670 | 0,1842 | 0,1530 |
| 10 Fwd Pkt Len Std | 0,0900 | 0,0673 | 0,0988 | 0,0465 | 0,0683 | 0,1070 | 0,1197 | 0,0791 |
| 11 Bwd Pkt Len Max | 0,1900 | 0,1243 | 0,0874 | 0,1852 | 0,1992 | 0,1578 | 0,2140 | 0,1726 |
| 12 Bwd Pkt Len Min | 0,0600 | 0,0312 | 0,0379 | 0,0604 | 0,0557 | 0,0574 | 0,0654 | 0,0672 |
| 13 Bwd Pkt Len Mean | 0,1400 | 0,0641 | 0,0668 | 0,1118 | 0,1428 | 0,1337 | 0,1573 | 0,1482 |
| 14 Bwd Pkt Len Std | 0,1200 | 0,0988 | 0,0486 | 0,1308 | 0,1218 | 0,0852 | 0,1326 | 0,0961 |
| 15 Flow Byts/s | 0,1000 | 0,0137 | 0,0393 | 0,0394 | 0,1156 | 0,1156 | 0,1289 | 0,1289 |
| 16 Flow Pkts/s | 0,3300 | 0,2189 | 0,0939 | 0,2673 | 0,2530 | 0,4195 | 0,2699 | 0,4363 |
| 17 Flow IAT Mean | 0,3500 | 0,3293 | 0,3777 | 0,0985 | 0,2602 | 0,4680 | 0,4848 | 0,2770 |
| 18 Flow IAT Std | 0,0600 | 0,0103 | 0,0269 | 0,0287 | 0,0683 | 0,0700 | 0,0802 | 0,0819 |
| 19 Flow IAT Max | 0,3500 | 0,3292 | 0,3792 | 0,1000 | 0,2585 | 0,4663 | 0,4833 | 0,2755 |
| 20 Flow IAT Min | 0,2900 | 0,3209 | 0,3653 | 0,0861 | 0,1793 | 0,3871 | 0,4026 | 0,1948 |
| 21 Fwd IAT Tot | 0,2600 | 0,3154 | 0,3418 | 0,0625 | 0,1345 | 0,3423 | 0,3555 | 0,1477 |
| 22 Fwd IAT Mean | 0,2600 | 0,3154 | 0,3417 | 0,0625 | 0,1345 | 0,3423 | 0,3555 | 0,1477 |
| 23 Fwd IAT Std | 0,0500 | 0,0091 | 0,0247 | 0,0265 | 0,0565 | 0,0583 | 0,0680 | 0,0698 |
| 24 Fwd IAT Max | 0,2600 | 0,3155 | 0,3422 | 0,0629 | 0,1347 | 0,3425 | 0,3557 | 0,1479 |
| 25 Fwd IAT Min | 0,2600 | 0,3165 | 0,3544 | 0,0752 | 0,1388 | 0,3466 | 0,3607 | 0,1529 |
| 26 Bwd IAT Tot | 0,0700 | 0,0367 | 0,0264 | 0,0535 | 0,0772 | 0,0595 | 0,0885 | 0,0709 |
| 27 Bwd IAT Mean | 0,0500 | 0,0092 | 0,0237 | 0,0260 | 0,0542 | 0,0522 | 0,0656 | 0,0636 |
| 28 Bwd IAT Std | 0,0400 | 0,0122 | 0,0206 | 0,0266 | 0,0483 | 0,0447 | 0,0593 | 0,0556 |
| 29 Bwd IAT Max | 0,0600 | 0,0209 | 0,0263 | 0,0390 | 0,0652 | 0,0555 | 0,0766 | 0,0669 |
| 30 Bwd IAT Min | 0,0500 | 0,0067 | 0,0272 | 0,0275 | 0,0479 | 0,0477 | 0,0590 | 0,0589 |
| 31 Fwd PSH Flags | 0,0300 | 0,0203 | 0,0286 | 0,0441 | 0,0384 | 0,0266 | 0,0277 | 0,0160 |
| 32 Fwd Header Len | 0,1900 | 0,0342 | 0,1423 | 0,1345 | 0,1906 | 0,1964 | 0,2145 | 0,2084 |
| 33 Bwd Header Len | 0,2400 | 0,0333 | 0,1761 | 0,1761 | 0,2469 | 0,2470 | 0,2678 | 0,2675 |
| 34 Fwd Pkts/s | 0,3200 | 0,1996 | 0,0946 | 0,2497 | 0,2568 | 0,4090 | 0,2739 | 0,4261 |
| 35 Bwd Pkts/s | 0,3500 | 0,2301 | 0,1104 | 0,2915 | 0,2736 | 0,4477 | 0,2920 | 0,4661 |
| 36 Pkt Len Min | 0,0600 | 0,0130 | 0,0459 | 0,0511 | 0,0553 | 0,0506 | 0,0643 | 0,0595 |
| 37 Pkt Len Max | 0,3000 | 0,3238 | 0,3894 | 0,1125 | 0,1728 | 0,3783 | 0,3966 | 0,1865 |
| 38 Pkt Len Mean | 0,1200 | 0,0293 | 0,0648 | 0,0768 | 0,1381 | 0,1323 | 0,1532 | 0,1474 |
| 39 Pkt Len Std | 0,1200 | 0,0230 | 0,0667 | 0,0731 | 0,1318 | 0,1283 | 0,1469 | 0,1435 |
| 40 Pkt Len Var | 0,2800 | 0,3192 | 0,3690 | 0,0900 | 0,1567 | 0,3643 | 0,3797 | 0,1716 |
| 41 FIN Flag Cnt | 0,0100 | 0,0012 | 0,0094 | 0,0096 | 0,0094 | 0,0096 | 0,0010 | 0,0012 |
| 42 SYN Flag Cnt | 0,0300 | 0,0203 | 0,0286 | 0,0441 | 0,0384 | 0,0266 | 0,0277 | 0,0160 |
| 43 RST Flag Cnt | 0,0500 | 0,0277 | 0,0375 | 0,0588 | 0,0501 | 0,0350 | 0,0397 | 0,0247 |
| 44 PSH Flag Cnt | 0,4200 | 0,3206 | 0,2503 | 0,5130 | 0,4367 | 0,2808 | 0,4230 | 0,2671 |
| 45 ACK Flag Cnt | 0,1700 | 0,1308 | 0,1054 | 0,2125 | 0,1833 | 0,1084 | 0,1751 | 0,1003 |
| 46 URG Flag Cnt | 0,0500 | 0,0416 | 0,0345 | 0,0688 | 0,0617 | 0,0323 | 0,0511 | 0,0218 |
| 47 ECE Flag Cnt | 0,0500 | 0,0277 | 0,0375 | 0,0588 | 0,0501 | 0,0350 | 0,0397 | 0,0247 |
| 48 Down/Up Ratio | 0,1500 | 0,0295 | 0,1642 | 0,1607 | 0,1453 | 0,1474 | 0,1430 | 0,1365 |
| 49 Pkt Size Avg | 0,1300 | 0,0355 | 0,0659 | 0,0835 | 0,1443 | 0,1335 | 0,1595 | 0,1486 |
| 50 Fwd Seg Size Avg | 0,1500 | 0,0618 | 0,1169 | 0,0785 | 0,1388 | 0,1670 | 0,1841 | 0,1530 |
| 51 Bwd Seg Size Avg | 0,1400 | 0,0634 | 0,0668 | 0,1111 | 0,1422 | 0,1336 | 0,1566 | 0,1481 |
| 52 Subflow Fwd Pkts | 0,1500 | 0,0265 | 0,1225 | 0,1174 | 0,1473 | 0,1511 | 0,1658 | 0,1615 |
| 53 Subflow Fwd Byts | 0,2900 | 0,3202 | 0,3793 | 0,1001 | 0,1647 | 0,3725 | 0,3882 | 0,1804 |
| 54 Subflow Bwd Pkts | 0,1300 | 0,0194 | 0,1063 | 0,1069 | 0,1326 | 0,1320 | 0,1463 | 0,1454 |
| 55 Subflow Bwd Byts | 0,1000 | 0,0147 | 0,0625 | 0,0622 | 0,1110 | 0,1113 | 0,1258 | 0,1255 |
| 56 Init Fwd Win Byts | 0,6200 | 0,4398 | 0,3060 | 0,6591 | 0,5396 | 0,5979 | 0,5644 | 0,6226 |
| 57 Init Bwd Win Byts | 0,3100 | 0,0944 | 0,2055 | 0,2573 | 0,3241 | 0,2917 | 0,3461 | 0,3137 |
| 58 Fwd Act Data Pkts | 0,2200 | 0,2387 | 0,3100 | 0,1048 | 0,1178 | 0,2703 | 0,2811 | 0,1264 |
| 59 Fwd Seg Size Min | 0,8200 | 0,5149 | 0,5327 | 0,9335 | 0,7228 | 0,7406 | 0,7228 | 0,7406 |
| 60 Active Mean | 0,0100 | 0,0021 | 0,0101 | 0,0102 | 0,0110 | 0,0109 | 0,0189 | 0,0187 |
| 61 Active Std | 0,0100 | 0,0016 | 0,0085 | 0,0086 | 0,0078 | 0,0078 | 0,0148 | 0,0148 |
| 62 Active Max | 0,0100 | 0,0027 | 0,0101 | 0,0108 | 0,0115 | 0,0109 | 0,0194 | 0,0188 |
| 63 Active Min | 0,0100 | 0,0024 | 0,0108 | 0,0111 | 0,0116 | 0,0113 | 0,0194 | 0,0190 |
| 64 Idle Mean | 0,0200 | 0,0048 | 0,0110 | 0,0135 | 0,0128 | 0,0152 | 0,0210 | 0,0234 |
| 65 Idle Std | 0,0100 | 0,0019 | 0,0096 | 0,0098 | 0,0096 | 0,0098 | 0,0170 | 0,0172 |
| 66 Idle Max | 0,0200 | 0,0049 | 0,0113 | 0,0138 | 0,0129 | 0,0154 | 0,0211 | 0,0236 |
| 67 Idle Min | 0,0200 | 0,0047 | 0,0112 | 0,0135 | 0,0129 | 0,0151 | 0,0211 | 0,0233 |
Table A2: Weighted average calculation results for the SSH dataset
| SSH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 00 Dst Port | 0,3700 | 0,1201 | 0,2339 | 0,3028 | 0,4023 | 0,3473 | 0,4239 | 0,3689 |
| 01 Protocol | 0,2100 | 0,1699 | 0,1250 | 0,2653 | 0,2314 | 0,1330 | 0,2217 | 0,1233 |
| 02 Flow Duration | 0,3700 | 0,3317 | 0,3850 | 0,1058 | 0,2853 | 0,4931 | 0,5040 | 0,2962 |
| 03 Tot Fwd Pkts | 0,1800 | 0,0286 | 0,1423 | 0,1393 | 0,1860 | 0,1883 | 0,2006 | 0,1980 |
| 04 Tot Bwd Pkts | 0,1800 | 0,0259 | 0,1445 | 0,1443 | 0,1896 | 0,1897 | 0,2020 | 0,2018 |
| 05 TotLen Fwd Pkts | 0,3000 | 0,2627 | 0,3434 | 0,1230 | 0,2118 | 0,3758 | 0,3884 | 0,2243 |
| 06 TotLen Bwd Pkts | 0,1600 | 0,0227 | 0,1007 | 0,1003 | 0,1766 | 0,1770 | 0,1889 | 0,1886 |
| 07 Fwd Pkt Len Max | 0,3100 | 0,2647 | 0,3583 | 0,1384 | 0,2203 | 0,3838 | 0,3977 | 0,2331 |
| 08 Fwd Pkt Len Min | 0,0600 | 0,0146 | 0,0529 | 0,0588 | 0,0634 | 0,0576 | 0,0664 | 0,0607 |
| 09 Fwd Pkt Len Mean | 0,1800 | 0,0482 | 0,1223 | 0,1017 | 0,1886 | 0,2036 | 0,2170 | 0,1994 |
| 10 Fwd Pkt Len Std | 0,2700 | 0,2596 | 0,3372 | 0,1173 | 0,1783 | 0,3418 | 0,3532 | 0,1887 |
| 11 Bwd Pkt Len Max | 0,3100 | 0,2187 | 0,1387 | 0,3139 | 0,2805 | 0,3067 | 0,2934 | 0,3195 |
| 12 Bwd Pkt Len Min | 0,0900 | 0,0618 | 0,0477 | 0,0971 | 0,0883 | 0,0719 | 0,0920 | 0,0756 |
| 13 Bwd Pkt Len Mean | 0,1800 | 0,0587 | 0,1016 | 0,1347 | 0,1944 | 0,1968 | 0,2062 | 0,2087 |
| 14 Bwd Pkt Len Std | 0,2300 | 0,1256 | 0,1253 | 0,2194 | 0,1940 | 0,2385 | 0,2048 | 0,2494 |
| 15 Flow Byts/s | 0,1300 | 0,0191 | 0,0564 | 0,0567 | 0,1642 | 0,1642 | 0,1723 | 0,1724 |
| 16 Flow Pkts/s | 0,2500 | 0,0854 | 0,0871 | 0,1381 | 0,2618 | 0,3118 | 0,2726 | 0,3226 |
| 17 Flow IAT Mean | 0,3700 | 0,3318 | 0,3847 | 0,1055 | 0,2856 | 0,4934 | 0,5042 | 0,2964 |
| 18 Flow IAT Std | 0,2200 | 0,1982 | 0,2379 | 0,0704 | 0,1583 | 0,2829 | 0,2911 | 0,1664 |
| 19 Flow IAT Max | 0,3700 | 0,3318 | 0,3857 | 0,1065 | 0,2854 | 0,4932 | 0,5042 | 0,2964 |
| 20 Flow IAT Min | 0,2800 | 0,2065 | 0,2731 | 0,1056 | 0,2259 | 0,3505 | 0,3625 | 0,2378 |
| 21 Fwd IAT Tot | 0,3000 | 0,3213 | 0,3612 | 0,0819 | 0,1883 | 0,3961 | 0,4045 | 0,1967 |
| 22 Fwd IAT Mean | 0,3000 | 0,3212 | 0,3611 | 0,0819 | 0,1883 | 0,3961 | 0,4045 | 0,1967 |
| 23 Fwd IAT Std | 0,2200 | 0,1979 | 0,2412 | 0,0737 | 0,1540 | 0,2786 | 0,2870 | 0,1624 |
| 24 Fwd IAT Max | 0,3000 | 0,3212 | 0,3605 | 0,0813 | 0,1880 | 0,3958 | 0,4041 | 0,1963 |
| 25 Fwd IAT Min | 0,1700 | 0,1920 | 0,2199 | 0,0524 | 0,1032 | 0,2278 | 0,2338 | 0,1092 |
| 26 Bwd IAT Tot | 0,1700 | 0,0864 | 0,0676 | 0,1309 | 0,2000 | 0,1462 | 0,2085 | 0,1547 |
| 27 Bwd IAT Mean | 0,1200 | 0,0247 | 0,0613 | 0,0691 | 0,1428 | 0,1354 | 0,1513 | 0,1439 |
| 28 Bwd IAT Std | 0,1200 | 0,0270 | 0,0627 | 0,0728 | 0,1408 | 0,1332 | 0,1494 | 0,1418 |
| 29 Bwd IAT Max | 0,1300 | 0,0320 | 0,0633 | 0,0775 | 0,1493 | 0,1382 | 0,1578 | 0,1468 |
| 30 Bwd IAT Min | 0,1100 | 0,0162 | 0,0737 | 0,0740 | 0,1251 | 0,1249 | 0,1341 | 0,1340 |
| 31 Fwd PSH Flags | 0,0400 | 0,0239 | 0,0353 | 0,0536 | 0,0478 | 0,0333 | 0,0313 | 0,0169 |
| 32 Fwd Header Len | 0,3100 | 0,0615 | 0,2296 | 0,2115 | 0,3226 | 0,3360 | 0,3571 | 0,3434 |
| 33 Bwd Header Len | 0,2800 | 0,0412 | 0,2037 | 0,2049 | 0,3019 | 0,3007 | 0,3218 | 0,3202 |
| 34 Fwd Pkts/s | 0,2100 | 0,0316 | 0,0812 | 0,0840 | 0,2562 | 0,2548 | 0,2669 | 0,2655 |
| 35 Bwd Pkts/s | 0,2200 | 0,0422 | 0,0914 | 0,1027 | 0,2621 | 0,2715 | 0,2740 | 0,2834 |
| 36 Pkt Len Min | 0,0700 | 0,0211 | 0,0535 | 0,0652 | 0,0697 | 0,0583 | 0,0727 | 0,0614 |
| 37 Pkt Len Max | 0,3100 | 0,2658 | 0,3584 | 0,1396 | 0,2204 | 0,3828 | 0,3977 | 0,2320 |
| 38 Pkt Len Mean | 0,1700 | 0,0401 | 0,0887 | 0,1053 | 0,1935 | 0,1829 | 0,2047 | 0,1942 |
| 39 Pkt Len Std | 0,1600 | 0,0268 | 0,0913 | 0,0958 | 0,1823 | 0,1798 | 0,1938 | 0,1913 |
| 40 Pkt Len Var | 0,2900 | 0,2612 | 0,3300 | 0,1098 | 0,2024 | 0,3663 | 0,3779 | 0,2138 |
| 41 FIN Flag Cnt | 0,0200 | 0,0110 | 0,0172 | 0,0257 | 0,0254 | 0,0175 | 0,0107 | 0,0028 |
| 42 SYN Flag Cnt | 0,0500 | 0,0330 | 0,0362 | 0,0627 | 0,0569 | 0,0342 | 0,0404 | 0,0178 |
| 43 RST Flag Cnt | 0,0700 | 0,0534 | 0,0460 | 0,0900 | 0,0809 | 0,0431 | 0,0649 | 0,0270 |
| 44 PSH Flag Cnt | 0,0000 | 0,0021 | 0,0014 | 0,0031 | 0,0016 | 0,0032 | 0,0025 | 0,0042 |
| 45 ACK Flag Cnt | 0,0300 | 0,0130 | 0,0261 | 0,0349 | 0,0232 | 0,0320 | 0,0217 | 0,0305 |
| 46 URG Flag Cnt | 0,2400 | 0,0907 | 0,2289 | 0,2865 | 0,1954 | 0,2530 | 0,1550 | 0,2126 |
| 47 ECE Flag Cnt | 0,0600 | 0,0443 | 0,0451 | 0,0809 | 0,0718 | 0,0422 | 0,0558 | 0,0261 |
| 48 Down/Up Ratio | 0,0300 | 0,0185 | 0,0419 | 0,0285 | 0,0265 | 0,0365 | 0,0359 | 0,0257 |
| 49 Pkt Size Avg | 0,1700 | 0,0378 | 0,0884 | 0,1030 | 0,1900 | 0,1819 | 0,2012 | 0,1931 |
| 50 Fwd Seg Size Avg | 0,1800 | 0,0485 | 0,1224 | 0,1021 | 0,1889 | 0,2036 | 0,2173 | 0,1994 |
| 51 Bwd Seg Size Avg | 0,1900 | 0,0646 | 0,1022 | 0,1406 | 0,2003 | 0,1974 | 0,2121 | 0,2092 |
| 52 Subflow Fwd Pkts | 0,1800 | 0,0286 | 0,1423 | 0,1393 | 0,1861 | 0,1883 | 0,2006 | 0,1980 |
| 53 Subflow Fwd Byts | 0,3000 | 0,2627 | 0,3434 | 0,1231 | 0,2118 | 0,3758 | 0,3884 | 0,2243 |
| 54 Subflow Bwd Pkts | 0,1800 | 0,0259 | 0,1445 | 0,1444 | 0,1896 | 0,1897 | 0,2020 | 0,2018 |
| 55 Subflow Bwd Byts | 0,1600 | 0,0230 | 0,1008 | 0,1007 | 0,1770 | 0,1770 | 0,1893 | 0,1886 |
| 56 Init Fwd Win Byts | 0,4500 | 0,2070 | 0,2752 | 0,4194 | 0,4120 | 0,4654 | 0,4339 | 0,4873 |
| 57 Init Bwd Win Byts | 0,3900 | 0,1320 | 0,2558 | 0,3335 | 0,4216 | 0,3630 | 0,4435 | 0,3849 |
| 58 Fwd Act Data Pkts | 0,3000 | 0,2358 | 0,3727 | 0,1805 | 0,2110 | 0,3540 | 0,3641 | 0,2204 |
| 59 Fwd Seg Size Min | 0,8300 | 0,5343 | 0,5343 | 0,9529 | 0,7380 | 0,7380 | 0,7380 | 0,7380 |
| 60 Active Mean | 0,0200 | 0,0030 | 0,0172 | 0,0176 | 0,0182 | 0,0182 | 0,0197 | 0,0197 |
| 61 Active Std | 0,0200 | 0,0027 | 0,0157 | 0,0161 | 0,0153 | 0,0151 | 0,0159 | 0,0157 |
| 62 Active Max | 0,0200 | 0,0039 | 0,0173 | 0,0185 | 0,0190 | 0,0184 | 0,0205 | 0,0199 |
| 63 Active Min | 0,0200 | 0,0035 | 0,0179 | 0,0186 | 0,0190 | 0,0186 | 0,0204 | 0,0200 |
| 64 Idle Mean | 0,1900 | 0,3058 | 0,3209 | 0,0417 | 0,0497 | 0,2575 | 0,2594 | 0,0516 |
| 65 Idle Std | 0,1800 | 0,3054 | 0,3197 | 0,0404 | 0,0468 | 0,2546 | 0,2556 | 0,0478 |
| 66 Idle Max | 0,1900 | 0,3058 | 0,3211 | 0,0419 | 0,0499 | 0,2577 | 0,2595 | 0,0517 |
| 67 Idle Min | 0,1900 | 0,3059 | 0,3210 | 0,0418 | 0,0499 | 0,2576 | 0,2595 | 0,0516 |
Table A3: Weighted average calculation results for the SQL dataset
| Features | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 00 Dst Port | 0,2700 | 0,2295 | 0,1403 | 0,3208 | 0,3310 | 0,1492 | 0,3350 | 0,1452 |
| 01 Protocol | 0,2700 | 0,2468 | 0,1489 | 0,3582 | 0,3187 | 0,1094 | 0,3186 | 0,1093 |
| 02 Flow Duration | 0,4200 | 0,3381 | 0,4723 | 0,1931 | 0,3146 | 0,5223 | 0,5224 | 0,3146 |
| 03 Tot Fwd Pkts | 0,3000 | 0,3217 | 0,4553 | 0,1761 | 0,1505 | 0,3582 | 0,3583 | 0,1505 |
| 04 Tot Bwd Pkts | 0,2900 | 0,3205 | 0,4263 | 0,1471 | 0,1517 | 0,3595 | 0,3595 | 0,1517 |
| 05 TotLen Fwd Pkts | 0,4000 | 0,3362 | 0,5031 | 0,2240 | 0,2791 | 0,4868 | 0,4869 | 0,2792 |
| 06 TotLen Bwd Pkts | 0,4500 | 0,3433 | 0,5582 | 0,2791 | 0,3248 | 0,5325 | 0,5326 | 0,3248 |
| 07 Fwd Pkt Len Max | 0,2500 | 0,0404 | 0,2170 | 0,2220 | 0,2640 | 0,2593 | 0,2640 | 0,2593 |
| 08 Fwd Pkt Len Min | 0,2200 | 0,3181 | 0,3527 | 0,0816 | 0,0792 | 0,2789 | 0,2870 | 0,0711 |
| 09 Fwd Pkt Len Mean | 0,2800 | 0,0487 | 0,2444 | 0,2540 | 0,2875 | 0,2784 | 0,2875 | 0,2785 |
| 10 Fwd Pkt Len Std | 0,3800 | 0,0643 | 0,3833 | 0,3939 | 0,3713 | 0,3616 | 0,3713 | 0,3616 |
| 11 Bwd Pkt Len Max | 0,5500 | 0,3100 | 0,3876 | 0,6207 | 0,4049 | 0,5904 | 0,4049 | 0,5905 |
| 12 Bwd Pkt Len Min | 0,0700 | 0,0568 | 0,0648 | 0,0674 | 0,0601 | 0,0518 | 0,0768 | 0,0351 |
| 13 Bwd Pkt Len Mean | 0,2900 | 0,0521 | 0,2610 | 0,2721 | 0,2989 | 0,2883 | 0,2990 | 0,2884 |
| 14 Bwd Pkt Len Std | 0,5800 | 0,2626 | 0,5001 | 0,6812 | 0,4347 | 0,5962 | 0,4347 | 0,5962 |
| 15 Flow Byts/s | 0,3800 | 0,3325 | 0,4569 | 0,1778 | 0,2633 | 0,4710 | 0,4711 | 0,2633 |
| 16 Flow Pkts/s | 0,4300 | 0,3489 | 0,4746 | 0,2057 | 0,3348 | 0,5325 | 0,5421 | 0,3253 |
| 17 Flow IAT Mean | 0,4200 | 0,3388 | 0,4725 | 0,1933 | 0,3212 | 0,5290 | 0,5290 | 0,3213 |
| 18 Flow IAT Std | 0,4400 | 0,3361 | 0,5206 | 0,2459 | 0,3173 | 0,5217 | 0,5217 | 0,3173 |
| 19 Flow IAT Max | 0,4200 | 0,3339 | 0,4732 | 0,1986 | 0,3178 | 0,5222 | 0,5223 | 0,3178 |
| 20 Flow IAT Min | 0,2800 | 0,3193 | 0,3896 | 0,1105 | 0,1578 | 0,3656 | 0,3656 | 0,1578 |
| 21 Fwd IAT Tot | 0,4700 | 0,3451 | 0,5176 | 0,2385 | 0,3653 | 0,5730 | 0,5731 | 0,3653 |
| 22 Fwd IAT Mean | 0,4700 | 0,3457 | 0,5213 | 0,2421 | 0,3701 | 0,5779 | 0,5779 | 0,3702 |
| 23 Fwd IAT Std | 0,4500 | 0,3374 | 0,5444 | 0,2697 | 0,3194 | 0,5238 | 0,5239 | 0,3195 |
| 24 Fwd IAT Max | 0,4700 | 0,3405 | 0,5142 | 0,2395 | 0,3666 | 0,5710 | 0,5711 | 0,3666 |
| 25 Fwd IAT Min | 0,4100 | 0,3362 | 0,4630 | 0,1838 | 0,2996 | 0,5073 | 0,5074 | 0,2996 |
| 26 Bwd IAT Tot | 0,4000 | 0,2480 | 0,3952 | 0,3018 | 0,3497 | 0,4065 | 0,4561 | 0,3002 |
| 27 Bwd IAT Mean | 0,4400 | 0,3437 | 0,5379 | 0,2614 | 0,3124 | 0,5175 | 0,5202 | 0,3098 |
| 28 Bwd IAT Std | 0,4400 | 0,3400 | 0,5532 | 0,2779 | 0,3115 | 0,5161 | 0,5173 | 0,3104 |
| 29 Bwd IAT Max | 0,4600 | 0,3593 | 0,5434 | 0,2923 | 0,3386 | 0,5198 | 0,5418 | 0,3168 |
| 30 Bwd IAT Min | 0,4500 | 0,3434 | 0,5745 | 0,2955 | 0,3160 | 0,5236 | 0,5238 | 0,3158 |
| 31 Fwd PSH Flags | 0,1100 | 0,1062 | 0,0820 | 0,1352 | 0,1206 | 0,0627 | 0,1342 | 0,0485 |
| 32 Fwd Header Len | 0,3100 | 0,3230 | 0,4590 | 0,1798 | 0,1620 | 0,3698 | 0,3698 | 0,1620 |
| 33 Bwd Header Len | 0,3000 | 0,3224 | 0,4411 | 0,1621 | 0,1621 | 0,3696 | 0,3699 | 0,1618 |
| 34 Fwd Pkts/s | 0,4400 | 0,3447 | 0,4804 | 0,2068 | 0,3363 | 0,5387 | 0,5436 | 0,3315 |
| 35 Bwd Pkts/s | 0,4200 | 0,3389 | 0,4867 | 0,2082 | 0,3073 | 0,5143 | 0,5151 | 0,3066 |
| 36 Pkt Len Min | 0,2200 | 0,3172 | 0,3522 | 0,0811 | 0,0781 | 0,2778 | 0,2856 | 0,0703 |
| 37 Pkt Len Max | 0,5100 | 0,2836 | 0,3622 | 0,5742 | 0,3717 | 0,5566 | 0,3717 | 0,5566 |
| 38 Pkt Len Mean | 0,2800 | 0,0532 | 0,2399 | 0,2536 | 0,2945 | 0,2810 | 0,2946 | 0,2811 |
| 39 Pkt Len Std | 0,3500 | 0,1155 | 0,2822 | 0,3490 | 0,3237 | 0,3490 | 0,3237 | 0,3490 |
| 40 Pkt Len Var | 0,3300 | 0,0958 | 0,2800 | 0,3291 | 0,3048 | 0,3459 | 0,3049 | 0,3460 |
| 41 FIN Flag Cnt | 0,1200 | 0,1715 | 0,1910 | 0,0569 | 0,0470 | 0,1442 | 0,1534 | 0,0358 |
| 42 SYN Flag Cnt | 0,1000 | 0,0834 | 0,0797 | 0,1124 | 0,0978 | 0,0604 | 0,1114 | 0,0462 |
| 43 RST Flag Cnt | 0,3700 | 0,0514 | 0,4560 | 0,4563 | 0,3086 | 0,3089 | 0,3077 | 0,3079 |
| 44 PSH Flag Cnt | 0,0400 | 0,0057 | 0,0377 | 0,0377 | 0,0405 | 0,0405 | 0,0405 | 0,0405 |
| 45 ACK Flag Cnt | 0,0200 | 0,0409 | 0,0421 | 0,0045 | 0,0048 | 0,0328 | 0,0328 | 0,0048 |
| 46 URG Flag Cnt | 0,0800 | 0,1505 | 0,1505 | 0,0118 | 0,0150 | 0,1182 | 0,1182 | 0,0150 |
| 47 ECE Flag Cnt | 0,3700 | 0,0514 | 0,4560 | 0,4563 | 0,3086 | 0,3089 | 0,3077 | 0,3079 |
| 48 Down/Up Ratio | 0,1800 | 0,3053 | 0,3243 | 0,0452 | 0,0422 | 0,2498 | 0,2499 | 0,0420 |
| 49 Pkt Size Avg | 0,2800 | 0,0477 | 0,2361 | 0,2452 | 0,2873 | 0,2789 | 0,2874 | 0,2790 |
| 50 Fwd Seg Size Avg | 0,2800 | 0,0498 | 0,2446 | 0,2552 | 0,2886 | 0,2785 | 0,2887 | 0,2786 |
| 51 Bwd Seg Size Avg | 0,3000 | 0,0558 | 0,2614 | 0,2759 | 0,3027 | 0,2887 | 0,3027 | 0,2888 |
